Enterprise-grade.
Priced for SMB and the mid-market.
Built for 50 or 10,000+ size organizations. Every module in every plan. No per-seat fees, so the owners, managers, and employees who certify access never add to your bill. Billed annually.
- The full platform
- Local account connections for 5 apps
- 10 Just-in-Time access profiles
- Guided self-serve onboarding
- The full platform
- More local account connections
- More Just-in-Time access profiles
- Guided 30-day activation
- The full platform
- Unlimited app connections
- High-availability database
- Security review support
- The full platform
- Multi-tenant and multi-IdP environments
- Other hosting regions on request
- Price locked for the term
Every feature, by plan.
Every module is in every plan. The differences are capacity, hosting, and how we onboard you.
| Feature | Up to 500From $750 a month | 500 to 2,500From $2,000 a month | 2,500 to 10,000From $4,500 a month | 10,000 and upCustom |
|---|---|---|---|---|
| Applications | ||||
| Application inventoryBuilt from your identity provider and discovery signals | ✓ | ✓ | ✓ | ✓ |
| Shadow app and AI tool discoveryFrom mail, sign-in, and endpoint signals, plus employee reports | ✓ | ✓ | ✓ | ✓ |
| App ownershipA named owner accepts in writing, timestamped | ✓ | ✓ | ✓ | ✓ |
| Probable owner proposalsProposed from usage, admin status, and history when nobody owns it | ✓ | ✓ | ✓ | ✓ |
| Dormant app flaggingUnused apps go to their owner for a decision | ✓ | ✓ | ✓ | ✓ |
| License and renewal reviewRenewal decisions with a named owner | ✓ | ✓ | ✓ | ✓ |
| AI agents and MCP servers | ||||
| Agent inventoryType, apps reached, MCP servers, and tools | ✓ | ✓ | ✓ | ✓ |
| MCP server inventoryTools discovered and added to the agent record | ✓ | ✓ | ✓ | ✓ |
| Business, technical, and security ownersOn every agent | ✓ | ✓ | ✓ | ✓ |
| Relationship graphWorkflow to agent to MCP server to tools | ✓ | ✓ | ✓ | ✓ |
| Risk scoring and policy rulesAlerts by email, webhook, and in the app | ✓ | ✓ | ✓ | ✓ |
| Agent certificationBy the owner or a custom approver, on a cadence | ✓ | ✓ | ✓ | ✓ |
| Agent discovery from footprintThree methods live, more being added | ✓ | ✓ | ✓ | ✓ |
| Agent activity visibilityWhere the agent’s endpoints are connected | ✓ | ✓ | ✓ | ✓ |
| Service accounts | ||||
| Service and bot account detectionCompared against HR and your pattern rules | ✓ | ✓ | ✓ | ✓ |
| Owner, probable owner, secondary owner, observersOn every account | ✓ | ✓ | ✓ | ✓ |
| Access footprint and risk scoreWhat each account reaches | ✓ | ✓ | ✓ | ✓ |
| Dormant windowYou set how long unused means dormant | ✓ | ✓ | ✓ | ✓ |
| Local accounts | ||||
| Local account connectionsReach inside an app by API, connector, or import | 5 apps | More apps | Unlimited | Unlimited |
| Identity provider users vs local usersWith each account’s role inside the app | ✓ | ✓ | ✓ | ✓ |
| Attribute mapping and test before syncSync on a schedule or on demand | ✓ | ✓ | ✓ | ✓ |
| People and access | ||||
| Identity provider syncOkta, Microsoft Entra, Google Workspace, JumpCloud | ✓ | ✓ | ✓ | ✓ |
| Unified user viewIdentity provider users, local users, and bot accounts on one list | ✓ | ✓ | ✓ | ✓ |
| Three-layer access reviews and certificationOwner, manager, and employee each sign off | ✓ | ✓ | ✓ | ✓ |
| Trigger-based access reviewsA new user, or a manager, department, or owner change starts a review | ✓ | ✓ | ✓ | ✓ |
| Just-in-Time access profilesOwner approval, justification, break glass, automatic removal | 10 profiles | More profiles | More profiles | Scoped with you |
| Scheduled access windowsRecurring access that removes itself | ✓ | ✓ | ✓ | ✓ |
| Peer IntelligenceSee what peers hold and request the same | ✓ | ✓ | ✓ | ✓ |
| Lifecycle: joiner, mover, leaver In developmentCapabilities may change before release | ✓ | ✓ | ✓ | ✓ |
| Evidence and reporting | ||||
| Audit logEvery acceptance, grant, approval, and expiry | ✓ | ✓ | ✓ | ✓ |
| Compliance reportsOwners of record, certifications, agents created and retired | ✓ | ✓ | ✓ | ✓ |
| ExportsPDF and CSV | ✓ | ✓ | ✓ | ✓ |
| Hosting and service | ||||
| Dedicated tenant and databaseYour own URL and administrators | ✓ | ✓ | ✓ | ✓ |
| Hosting region | AWS US West (Oregon) | AWS US West (Oregon) | AWS US West (Oregon) | Other regions on request |
| High-availability database | Not included | Not included | ✓ | ✓ |
| Multi-tenant and multi-IdP environments | Not included | Not included | Not included | ✓ |
| Security review supportSOC 2 Type 2 report expected December 2026 | Not included | Not included | ✓ | ✓ |
| Onboarding | Guided self-serve | Guided 30-day activation | Proof of concept first | Scoped with you |
| Price locked for the termMulti-year terms available | Not included | Not included | Not included | ✓ |
| Free 14-day proof of conceptRead-only, in your own tenant | ✓ | ✓ | ✓ | ✓ |
| Per-seat fees | None | None | None | None |
On the roadmap, with no date: guardrails and a kill switch for agents, Just-in-Time access for agents, SaaS security posture, and Complete IGA. See the roadmap
Every plan and price
Employees means full-time staff plus long-term contractors with an account in your identity provider, counted once at signup.
The full platform at every size.
Three items scale with your plan: local account connections, Just-in-Time access profiles, and hosting options at 2,500 employees and up.
Platform overview
Eight modules, one ownership model
Learn moreAI agents and MCP servers
Inventory, owners, risk, and the relationship graph
Learn moreJust-in-Time access
Approved by the owner, expires on its own
Learn moreAccess certification
Access reviews by owner, manager, and employee
Learn moreLocal accounts
Accounts inside apps, outside SSO and MFA
Learn moreService accounts
Bot logins and API keys with a named owner
Learn morePricing questions
Is there a per-seat fee?
What counts as an employee?
What happens if we grow into a larger plan?
Is there a free trial?
See it in your own tenant.
Free 14-day proof of concept. Read-only, success criteria agreed before we start, readout on day 14.